Size & fit
Start with your measurements. These general reference charts are not verified garment measurements; check the information for the exact piece before choosing a size.
Women's Fashion
Dresses
| Size | Bust (inches) | Waist (inches) | Hips (inches) | US Size | EU Size |
|---|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 2-4 | 34-36 |
| S | 34-36 | 26-28 | 36-38 | 4-6 | 36-38 |
| M | 36-38 | 28-30 | 38-40 | 6-8 | 38-40 |
| L | 38-40 | 30-32 | 40-42 | 8-10 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 | 10-12 | 42-44 |
Tops & Blouses
| Size | Chest (inches) | Shoulder (inches) | Sleeve Length (inches) | US Size | EU Size |
|---|---|---|---|---|---|
| XS | 32-34 | 14-15 | 23-24 | 2-4 | 34-36 |
| S | 34-36 | 15-16 | 24-25 | 4-6 | 36-38 |
| M | 36-38 | 16-17 | 25-26 | 6-8 | 38-40 |
| L | 38-40 | 17-18 | 26-27 | 8-10 | 40-42 |
| XL | 40-42 | 18-19 | 27-28 | 10-12 | 42-44 |
Pants & Skirts
| Size | Waist (inches) | Hips (inches) | Inseam (inches) | US Size | EU Size |
|---|---|---|---|---|---|
| XS | 24-26 | 34-36 | 30-31 | 2-4 | 34-36 |
| S | 26-28 | 36-38 | 31-32 | 4-6 | 36-38 |
| M | 28-30 | 38-40 | 32-33 | 6-8 | 38-40 |
| L | 30-32 | 40-42 | 33-34 | 8-10 | 40-42 |
| XL | 32-34 | 42-44 | 34-35 | 10-12 | 42-44 |
Men's Fashion
Shirts & Tops
| Size | Chest (inches) | Waist (inches) | Sleeve (inches) | US Size | EU Size |
|---|---|---|---|---|---|
| S | 36-38 | 30-32 | 32-33 | S | 46-48 |
| M | 38-40 | 32-34 | 33-34 | M | 48-50 |
| L | 40-42 | 34-36 | 34-35 | L | 50-52 |
| XL | 42-44 | 36-38 | 35-36 | XL | 52-54 |
| XXL | 44-46 | 38-40 | 36-37 | XXL | 54-56 |
Pants & Trousers
| Size | Waist (inches) | Hips (inches) | Inseam (inches) | US Size | EU Size |
|---|---|---|---|---|---|
| 30 | 30-31 | 38-39 | 32-33 | 30 | 46 |
| 32 | 32-33 | 40-41 | 32-33 | 32 | 48 |
| 34 | 34-35 | 42-43 | 33-34 | 34 | 50 |
| 36 | 36-37 | 44-45 | 34-35 | 36 | 52 |
| 38 | 38-39 | 46-47 | 35-36 | 38 | 54 |
Shoes
Women's Shoes
| US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 3 | 8.5 | 21.6 |
| 6 | 36 | 4 | 8.75 | 22.2 |
| 7 | 37 | 5 | 9 | 22.9 |
| 8 | 38 | 6 | 9.25 | 23.5 |
| 9 | 39 | 7 | 9.5 | 24.1 |
| 10 | 40 | 8 | 9.75 | 24.8 |
Men's Shoes
| US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 7 | 40 | 6.5 | 9.75 | 24.8 |
| 8 | 41 | 7.5 | 10 | 25.4 |
| 9 | 42 | 8.5 | 10.25 | 26.0 |
| 10 | 43 | 9.5 | 10.5 | 26.7 |
| 11 | 44 | 10.5 | 10.75 | 27.3 |
| 12 | 45 | 11.5 | 11 | 27.9 |
Bags
Bag Sizes
| Size | Length (inches) | Height (inches) | Width (inches) | Capacity | Best For |
|---|---|---|---|---|---|
| Mini | 6-8 | 4-6 | 2-3 | Small | Evening, Phone, Keys |
| Small | 8-10 | 6-8 | 3-4 | Medium | Daily Use, Wallet |
| Medium | 10-12 | 8-10 | 4-5 | Large | Work, Laptop |
| Large | 12-14 | 10-12 | 5-6 | Extra Large | Travel, Shopping |
Jewelry
Rings
| US Size | EU Size | UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 5 | 49 | I | 15.7 | 49.3 |
| 6 | 52 | L | 16.5 | 51.9 |
| 7 | 54 | N | 17.3 | 54.4 |
| 8 | 57 | P | 18.2 | 57.0 |
| 9 | 59 | R | 19.0 | 59.5 |
| 10 | 62 | T | 19.8 | 62.1 |
Necklaces
| Length | Inches | cm | Best For |
|---|---|---|---|
| Collar | 14-16 | 35-40 | High necklines |
| Choker | 16-18 | 40-45 | V-necks, Crew necks |
| Princess | 18-20 | 45-50 | Most necklines |
| Matinee | 20-24 | 50-60 | Business, Casual |
| Opera | 28-34 | 70-85 | Evening wear |
Taking your measurements
Bust/Chest
Use a flexible tape around the fullest part of your chest or bust. Keep it level and comfortably close to the body.
Waist
Measure around your natural waist without pulling the tape tight.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Foot Length
Measure from the back of your heel to the end of your longest toe. Check the footwear listing for its own sizing guidance.
Before choosing a size
Measure Yourself
Take current measurements and note the units you are using.
Check Product Details
Use product-specific measurements when provided. A letter size does not guarantee the same fit across designs.
Consider Fabric
Read the material and fit details for the individual piece. Allow for the amount of ease you prefer.
Check before ordering
If measurements are missing or unclear, wait for confirmed details before choosing a size.
Still deciding?
Compare your measurements with the individual product information. The charts on this page are general references and will be reviewed before checkout opens.